MARION COUNTY | |||
TAX RATES | |||
2022 | |||
TAX DISTRICT | REAL ESTATE | TANGIBLE | VEHICLES |
STATE | 11.50 | 45.00 | 45.00 |
COUNTY | 8.60 | 10.90 | 10.90 |
SCHOOL | 58.10 | 58.10 | 52.60 |
AIR BOARD | 1.10 | 1.10 | 1.10 |
HEALTH | 3.00 | 3.00 | 3.00 |
EXTENSION | 3.300 | 4.0800 | 2.00 |
LIBRARY | 4.80 | 4.80 | 2.19 |
TOTAL COUNTY | 90.400 | 126.9800 | 116.79 |
FIRE ACRES | 2 CENTS PER ACRE | ||
TAX DISTRICT | REAL ESTATE | TANGIBLE | VEHICLES |
LEBANON | 19.60 | 23.54 | 24.33 |
LORETTO | 12.50 | 12.50 | 12.50 |
BRADFORDSVILLE | 25.00 | 0.00 | 0.00 |
*RATES ARE IN CENTS PER $100.00 ASSESSMENT | |||
TOTAL RATE | REAL ESTATE | TANGIBLE | VEHICLES |
LEBANON | 110.0000 | 150.5200 | 141.1200 |
LORETTO | 102.9000 | 139.4800 | 129.2900 |
BRADFORDSVILLE | 115.4000 | 126.9800 | 116.7900 |
MARION COUNTY | |||
TAX RATES | |||
2021 | |||
TAX DISTRICT | REAL ESTATE | TANGIBLE | VEHICLES |
STATE | 11.90 | 45.00 | 45.00 |
COUNTY | 8.60 | 10.90 | 10.90 |
SCHOOL | 59.00 | 59.00 | 52.60 |
AIR BOARD | 1.10 | 1.10 | 1.10 |
HEALTH | 3.00 | 3.00 | 3.00 |
EXTENSION | 3.400 | 4.3500 | 2.00 |
LIBRARY | 5.00 | 5.00 | 2.19 |
TOTAL COUNTY | 92.000 | 128.3500 | 116.79 |
FIRE ACRES | 2 CENTS PER ACRE | ||
TAX DISTRICT | REAL ESTATE | TANGIBLE | VEHICLES |
LEBANON | 20.40 | 25.15 | 24.33 |
LORETTO | 12.50 | 12.50 | 12.50 |
BRADFORDSVILLE | 25.00 | 0.00 | 0.00 |
*RATES ARE IN CENTS PER $100.00 ASSESSMENT | |||
TOTAL RATE | REAL ESTATE | TANGIBLE | VEHICLES |
LEBANON | 112.4000 | 153.5000 | 141.1200 |
LORETTO | 104.5000 | 140.8500 | 129.2900 |
BRADFORDSVILLE | 117.0000 | 128.3500 | 116.7900 |
MARION COUNTY | |||
TAX RATES | |||
2020 | |||
TAX DISTRICT | REAL ESTATE | TANGIBLE | VEHICLES |
STATE | 12.20 | 45.00 | 45.00 |
COUNTY | 8.60 | 10.90 | 10.90 |
SCHOOL | 59.20 | 59.20 | 52.60 |
AIR BOARD | 1.10 | 1.10 | 1.10 |
HEALTH | 3.00 | 3.00 | 3.00 |
EXTENSION | 3.383 | 4.3791 | 2.00 |
LIBRARY | 5.20 | 5.20 | 2.19 |
TOTAL COUNTY | 92.683 | 128.7791 | 116.79 |
FIRE ACRES | 2 CENTS PER ACRE | ||
TAX DISTRICT | REAL ESTATE | TANGIBLE | VEHICLES |
LEBANON | 20.40 | 25.15 | 24.33 |
LORETTO | 12.50 | 12.50 | 12.50 |
BRADFORDSVILLE | 25.00 | 0.00 | 0.00 |
*RATES ARE IN CENTS PER $100.00 ASSESSMENT | |||
TOTAL RATE | REAL ESTATE | TANGIBLE | VEHICLES |
LEBANON | 113.0830 | 153.9291 | 141.1200 |
LORETTO | 105.1830 | 141.2791 | 129.2900 |
BRADFORDSVILLE | 117.6830 | 128.7791 | 116.7900 |
MARION COUNTY | |||
TAX RATES | |||
2019 | |||
TAX DISTRICT | REAL ESTATE | TANGIBLE | VEHICLES |
STATE | 12.20 | 45.00 | 45.00 |
COUNTY | 8.60 | 10.90 | 10.90 |
SCHOOL | 59.20 | 59.20 | 52.60 |
AIR BOARD | 1.10 | 1.10 | 1.10 |
HEALTH | 3.00 | 3.00 | 3.00 |
EXTENSION | 3.279 | 4.5266 | 2.00 |
LIBRARY | 5.30 | 5.30 | 2.19 |
TOTAL COUNTY | 92.679 | 129.0266 | 116.79 |
FIRE ACRES | 2 CENTS PER ACRE | ||
TAX DISTRICT | REAL ESTATE | TANGIBLE | VEHICLES |
LEBANON | 20.40 | 25.15 | 24.33 |
LORETTO | 12.50 | 12.50 | 12.50 |
BRADFORDSVILLE | 25.00 | 0.00 | 0.00 |
*RATES ARE IN CENTS PER $100.00 ASSESSMENT | |||
TOTAL RATE | REAL ESTATE | TANGIBLE | VEHICLES |
LEBANON | 113.0790 | 154.1766 | 141.1200 |
LORETTO | 105.1790 | 141.5266 | 129.2900 |
BRADFORDSVILLE | 117.6790 | 129.0266 | 116.7900 |
MARION COUNTY
TAX RATES |
|||
2018 | |||
TAX DISTRICT |
REAL ESTATE |
TANGIBLE |
VEHICLES |
STATE | 12.20 | 45.00 | 45.00 |
COUNTY | 8.60 | 10.90 | 10.90 |
SCHOOL | 60.00 | 60.00 | 52.60 |
AIR BOARD | 1.10 | 1.10 | 1.10 |
HEALTH | 3.00 | 3.00 | 3.00 |
EXTENSION | 3.196 | 4.6375 | 2.00 |
LIBRARY | 5.50 | 5.78 | 2.19 |
TOTAL COUNTY | 93.596 | 130.4175 | 116.79 |
FIRE ACRES | 2 CENTS PER ACRE | ||
TAX DISTRICT |
REAL ESTATE |
TANGIBLE |
VEHICLES |
LEBANON | 20.40 | 25.15 | 24.33 |
LORETTO | 12.50 | 12.50 | 12.50 |
BRADFORDSVILLE | 25.00 | 0.00 | 0.00 |
*RATES ARE IN CENTS PER $100.00 ASSESSMENT
TOTAL RATE | REAL ESTATE | TANGIBLE | VEHICLES |
LEBANON | 113.996 | 155.5675 | 141.12 |
LORETTO | 106.096 | 142.9175 | 129.29 |
BRADFORDSVILLE | 118.596 |